Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 4 / 32 (10 avg.) |
Username | PUN | Last seen | 1 month ago (11/05/2025, 23:20) |
Total score | 522 | Total played time | 5h 3m 33s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 4 / 32 (10 avg.) |
Username | PUN |
Last seen | 1 month ago |
Total score | 522 |
Total time | 5h 3m 33s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | pUn |
![]() |
239 | 1h 48m 6s | 17 days ago |
2 | pUn |
![]() |
72 | 32m 31s | 17 days ago |