Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | Jumproper | Last seen | 4 days ago (21/04/2025, 18:16) |
Total score | 260 | Total played time | 4h 18m 36s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | Jumproper |
Last seen | 4 days ago |
Total score | 260 |
Total time | 4h 18m 36s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | Jumproper |
![]() |
83 | 1h 26m 57s | 2 days ago |
2 | Jumproper |
![]() |
48 | 55m 5s | 12 days ago |