Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 17 / 32 (10 avg.) |
Username | Panisher//// | Last seen | 4 days ago (24/04/2025, 23:58) |
Total score | 36 | Total played time | 23m 53s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 17 / 32 (10 avg.) |
Username | Panisher//// |
Last seen | 4 days ago |
Total score | 36 |
Total time | 23m 53s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | Panisher//// |
![]() |
6 | 6m 38s | 4 days ago |