Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | vanguard | Last seen | 12 days ago (13/04/2025, 21:22) |
Total score | 8 | Total played time | 11m 9s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | vanguard |
Last seen | 12 days ago |
Total score | 8 |
Total time | 11m 9s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | VanGuard |
![]() |
0 | - | 22 hours ago |
2 | VanGuard |
![]() |
7,982 | 114h 17m 25s | 22 hours ago |