Hostname | CSDM.CSPOWER.RO | RESPAWN | VIP FREE | ||
Game | Counter-Strike 1.6 | Game mode | Not selected |
IP address | 188.212.102.142 | Port | 27015 |
Country | Romania | Owner | darkallience3 |
Players | 3 / 32 (2 avg.) | Bots | 2 |
Private | No | Uptime | 100% |
Website | No website set! |
Hostname | CSDM.CSPOWER.RO | RE... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 188.212.102.142 | ||
Port | 27015 | ||
Country | Romania | ||
Owner | darkallience3 | ||
Players | 3 / 32 (2 avg.) | ||
Bots | 2 | ||
Private | No | ||
Uptime | 100% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | [SeeTherr] | 14 | 5m 21s |
2 | CSDM.CSPOWER.RO [3] | 8 | 6m 32s |
3 | Eriefek | 5 | 3m 27s |
4 | CSDM.CSPOWER.RO (DQ) | 0 | 7h 9m 54s |
5 | CSDM.CSPOWER.RO (EL) | 0 | 7h 9m 54s |
View all online players |
No details for this server!