Hostname | *ROYAL.CSPOWER.RO - STEAM ON* | ||
Game |
![]() |
Game mode | Not selected |
IP address | 217.156.22.22 | Port | 27015 |
Country |
![]() |
Owner | jason01 |
Players | 18 / 32 (14 avg.) | Bots | 0 |
Private | No | Uptime | 99.17% |
Website | No website set! |
Hostname | *ROYAL.CSPOWER.RO - ... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 217.156.22.22 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | jason01 | ||
Players | 18 / 32 (14 avg.) | ||
Bots | 0 | ||
Private | No | ||
Uptime | 99.17% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | HOSGORULU KECI | 33 | 1h 30m 53s |
2 | talha baBA | 30 | 24m 47s |
3 | babakartal | 29 | 24m 56s |
4 | JOKER | 27 | 36m 18s |
5 | Black Hawk | 27 | 19m 54s |
6 | Clear | 19 | 25m 1s |
7 | mitrobair | 19 | 22m 0s |
8 | EDDY | 17 | 26m 49s |
9 | NURMEGADAN <> | 17 | 16m 33s |
10 | MASTER | 13 | 10m 16s |
View all online players |
No details for this server!