Hostname | *ROYAL.CSPOWER.RO - **VIP & STEAM ON** | ||
Game |
![]() |
Game mode | Not selected |
IP address | 217.156.22.22 | Port | 27015 |
Country |
![]() |
Owner | jason01 |
Players | 21 / 32 (11 avg.) | Bots | 0 |
Private | No | Uptime | 98.06% |
Website | No website set! |
Hostname | *ROYAL.CSPOWER.RO - ... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 217.156.22.22 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | jason01 | ||
Players | 21 / 32 (11 avg.) | ||
Bots | 0 | ||
Private | No | ||
Uptime | 98.06% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | NoRd#s1GoNe-GermanY | 61 | 2h 48m 0s |
2 | OBI-WAN | 40 | 34m 58s |
3 | GojoU | 21 | 30m 16s |
4 | PEGLACOT_MKD | 15 | 19m 7s |
5 | sebeke75 | 14 | 1h 13m 58s |
6 | seri_kaTiL | 13 | 39m 56s |
7 | Ciupacabra | 12 | 27m 13s |
8 | Ali | 12 | 23m 32s |
9 | FIDEL_KASTRO | 11 | 24m 32s |
10 | STELE98 | 10 | 13m 4s |
View all online players |
No details for this server!