Hostname | CS.WORLDCS.RO # [CLASSIC |REVIVE| |SKINS|] | ||
Game |
![]() |
Game mode | Not selected |
IP address | 51.89.45.243 | Port | 27015 |
Country |
![]() |
Owner | kLaus1ca |
Players | 3 / 32 (4 avg.) | Bots | 0 |
Private | No | Uptime | 99.72% |
Website | No website set! |
Hostname | CS.WORLDCS.RO # [CLA... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 51.89.45.243 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | kLaus1ca | ||
Players | 3 / 32 (4 avg.) | ||
Bots | 0 | ||
Private | No | ||
Uptime | 99.72% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | Bot DNS: CS.WORLDCS.RO | 0 | 239h 57m 31s |
2 | Bot FORUM: http://www.worldcs.ro | 0 | 239h 57m 31s |
3 | Bot IP: 51.89.45.243:27015 | 0 | 239h 57m 31s |
View all online players |
No details for this server!