Hostname | NORD.CSPOWER.RO [RESPAWN] | ||
Game | Counter-Strike 1.6 | Game mode | Not selected |
IP address | 93.114.82.28 | Port | 27015 |
Country | Romania | Owner | darkallience3 |
Players | 0 / 32 (1 avg.) | Bots | 2 |
Private | No | Uptime | 100% |
Website | No website set! |
Hostname | NORD.CSPOWER.RO [RES... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 93.114.82.28 | ||
Port | 27015 | ||
Country | Romania | ||
Owner | darkallience3 | ||
Players | 0 / 32 (1 avg.) | ||
Bots | 2 | ||
Private | No | ||
Uptime | 100% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | IP: 188.212.102.142 - IN | 0 | 5m 41s |
2 | WWW.CSPOWER.RO (RI) | 0 | 5m 41s |
View all online players |
No details for this server!