Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 4 / 32 (11 avg.) |
Username | V14D4 | Last seen | 23 days ago (17/05/2025, 23:38) |
Total score | 70 | Total played time | 2h 8m 49s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 4 / 32 (11 avg.) |
Username | V14D4 |
Last seen | 23 days ago |
Total score | 70 |
Total time | 2h 8m 49s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | V14D4 |
![]() |
32 | 29m 36s | 23 days ago |
2 | V14D4 |
![]() |
69 | 1h 35m 36s | 24 days ago |