Hostname | (--:--) GS.ZONECS.RO || VIP FREE | ||
Game |
![]() |
Game mode | Classic |
IP address | 51.89.15.180 | Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | MARAZ ALI | Last seen | 17 days ago (10/04/2025, 15:16) |
Total score | 79 | Total played time | 1h 17m 2s |
Hostname | (--:--) GS.ZONECS.RO || V... |
Game |
![]() |
Mode | Classic |
IP address | 51.89.15.180 |
Port | 27015 |
Country |
![]() |
Players | 3 / 32 (10 avg.) |
Username | MARAZ ALI |
Last seen | 17 days ago |
Total score | 79 |
Total time | 1h 17m 2s |
Name | Server | Score | Time played | Last seen | |
---|---|---|---|---|---|
1 | MARAZ ALI |
![]() |
67 | 2h 25m 39s | 1 month ago |
2 | MARAZ ALI |
![]() |
4 | 7m 56s | 1 month ago |